Tugas Ekonomi mikro
Costs Facing Firms | ||||||||
| Output '000 | Total Fixed Costs £'000 (do not change with output) | Total variabel costs £'000 (vary directly with output) | Total costs £'000 (FC+VC) | Average Variabel Costs £ (TVC/Q) | Average Fixed Cost £ (TC/Q) | Average Total Cost £ (TC/Q) | Marginal cost £ (change in TC/change in output) | |
| 1 | 300 | 75 | 375 | 75 | 300 | 375 | ||
| 2 | 300 | 145 | 445 | 72,5 | 150 | 222,5 | 70 | |
| 3 | 300 | 210 | 510 | 70 | 100 | 170 | 65 | |
| 4 | 300 | 295 | 595 | 73,75 | 75 | 148,75 | 85 | |
| 5 | 300 | 465 | 765 | 93 | 60 | 153 | 170 | |
| 6 | 300 | 855 | 1155 | 142,5 | 50 | 192,5 | 390 | |
Revenue and Profit | ||||||||
| Output '000 | Total Cost £ '000 | Selling Price £ | Total revenue £'000 (selling price × quantity) | Avarage revenue £ (Total revenue / quantity) | Profit £'000 (total revenue - total cost) | |||
| 1 | 275 | 205 | 205 | 205 | -70 | |||
| 2 | 345 | 185 | 370 | 185 | 25 | |||
| 3 | 410 | 165 | 495 | 165 | 85 | |||
| 4 | 495 | 145 | 580 | 145 | 85 | |||
| 5 | 665 | 125 | 625 | 125 | -40 | |||
| 6 | 1055 | 105 | 630 | 105 | -425 | |||
| Nama: | NABILA | |||||||
| NIM: | 240907501011 | |||||||
| Kelas: | A | |||||||

0 Komentar